Flight Number  | 
                                Model  | 
                                Takeoff Station  | 
                                Schedule  | 
                                Arrival Time  | 
                              
                            
						 
						
						
							
								
								- 
								
								
 
								
								- 
								
								  
									| HN8465 | 
									B767F | 
									OKA | 
									234567 | 
									7:25 | 
								  
								
								 
								
								- 
								
								  
									| NH927 | 
									B767 | 
									NRT | 
									1234567 | 
									12:35 | 
								  
								
								 
								
								- 
								
								  
									| NH977 | 
									B737 | 
									KIX | 
									1234567 | 
									12:30 | 
								  
								
								 
								
								- 
								
								  
									| KE845 | 
									B737 | 
									ICN | 
									1234567 | 
									11:55 | 
								  
								
								 
								
								- 
								
								  
									| KE889 | 
									B737 | 
									PUS | 
									1234567 | 
									11:55 | 
								  
								
								 
								
								- 
								
								  
									| KE841 | 
									A330 | 
									ICN | 
									1234567 | 
									13:40 | 
								  
								
								 
								
								- 
								
								  
									| MU2040 | 
									A320 | 
									ICN | 
									123567 | 
									12:10 | 
								  
								
								 
								
								- 
								
								
 
								
								- 
								
								  
									| MU590 | 
									33E | 
									SFO-PVG-TAO | 
									13 | 
									20:25 | 
								  
								
								 
								
								- 
								
								  
									| MU536 | 
									738 | 
									FUK | 
									1234567 | 
									16:15 | 
								  
								
								 
								
								- 
								
								  
									| MU560 | 
									A320 | 
									ICN | 
									1234567 | 
									17:00 | 
								  
								
								 
								
								- 
								
								  
									| MU5022 | 
									A320 | 
									ICN | 
									1234567 | 
									14:45 | 
								  
								
								 
								
								- 
								
								  
									| MU5082 | 
									A320 | 
									SIN-WUX-TAO | 
									1246 | 
									09:35 | 
								  
								
								 
								
								- 
								
								  
									| MU744 | 
									A321 | 
									NGO | 
									1234567 | 
									10:50 | 
								  
								
								 
								
								- 
								
								  
									| MU2044 | 
									A320 | 
									ICN | 
									1234567 | 
									08:40 | 
								  
								
								 
								
								- 
								
								  
									| MU2736 | 
									A319 | 
									PUS | 
									124 | 
									19:00 | 
								  
								
								 
								
								- 
								
								
 
								
								- 
								
								  
									| MU2060 | 
									A320 | 
									KIX | 
									1234567 | 
									11:45 | 
								  
								
								 
								
								- 
								
								  
									| MU2034 | 
									A320 | 
									ICN | 
									1234567 | 
									13:25 | 
								  
								
								 
								
								- 
								
								  
									| SC4778 | 
									B738 | 
									ICN | 
									1234567 | 
									22:10 | 
								  
								
								 
								
								- 
								
								  
									| SC4080 | 
									B738 | 
									BKK | 
									146 | 
									08:35 | 
								  
								
								 
								
								- 
								
								  
									| SC4618 | 
									B738 | 
									ICN | 
									1234567 | 
									12:50 | 
								  
								
								 
								
								- 
								
								
 
								
								- 
								
								  
									| SC4082 | 
									B738 | 
									ICN | 
									1234567 | 
									15:35 | 
								  
								
								 
								
								- 
								
								  
									| SC4086 | 
									B738 | 
									TPE | 
									257 | 
									19:00 | 
								  
								
								 
								
								- 
								
								  
									| SC4722 | 
									B738 | 
									ICN | 
									1234567 | 
									17:15 | 
								  
								
								 
								
								- 
								
								  
									| CA128 | 
									A321 | 
									ICN | 
									1234567 | 
									22:10 | 
								  
								
								 
								
								- 
								
								  
									| CA134 | 
									A321 | 
									ICN | 
									1234567 | 
									09:00 | 
								  
								
								 
								
								- 
								
								  
									| KA950 | 
									A330 | 
									HKG | 
									1234567 | 
									13:35 | 
								  
								
								 
								
								- 
								
								
 
								
								- 
								
								  
									| 5X186 | 
									B767-300F | 
									ICN | 
									2346 | 
									08:50 | 
								  
								
								 
								
								- 
								
								  
									| 5X186 | 
									B767-300F | 
									ICN | 
									7 | 
									19:00 | 
								  
								
								 
								
								- 
								
								  
									| OZ317 | 
									A321 | 
									ICN | 
									1234567 | 
									09:35 | 
								  
								
								 
								
								- 
								
								  
									| OZ319 | 
									A321 | 
									ICN | 
									1234567 | 
									14:55 | 
								  
								
								 
								
								- 
								
								  
									| Y87428 | 
									B737F | 
									KIX-TAO | 
									23457 | 
									09:15 | 
								  
								
								 
								
								- 
								
								  
									| Y87422 | 
									B733F | 
									ICN-TAO | 
									23456 | 
									11:35 | 
								  
								
								 
								
								- 
								
								  
									| Y87422 | 
									B733F | 
									ICN-TAO-PVG | 
									7 | 
									11:35 | 
								  
								
								 
								
								- 
								
								  
									| CI1531 | 
									A330-300 | 
									TPE | 
									36 | 
									11:15 | 
								  
								
								 
								
								- 
								
								  
									| CI1531 | 
									A330-300 | 
									TPE | 
									36 | 
									11:15 | 
								  
								
								 
								
								- 
								
								  
									| B7102 | 
									A300-200 | 
									TPE | 
									1234567 | 
									11:35 | 
								  
								
								 
								
								- 
								
								
 
								
								- 
								
								  
									| BX321 | 
									B737 | 
									PUS | 
									1234567 | 
									11:35 | 
								  
								
								 
								
								- 
								
								  
									| 7C8401 | 
									B738 | 
									ICN | 
									1234567 | 
									08:50 | 
								  
								
								 
								
								- 
								
								  
									| TZ86/SQ7786 | 
									B772 | 
									SIN | 
									27 | 
									07:35 | 
								  
								
								 
								
								- 
								
								  
									| TZ96/SQ7796 | 
									B772 | 
									SIN | 
									35 | 
									07:35 | 
								  
								
								 
								
								- 
								
								  
									| 9C8794 | 
									A320 | 
									KIX | 
									136 | 
									19:55 | 
								  
								
								 
								
								- 
								
								  
									| LH784 | 
									A340-300 | 
									TAO-SHE-FRA | 
									246 | 
									17:25 |